Subtotal: ₦275,000.00
Subtotal: ₦275,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₦275,000.00
Don't miss this special opportunity today.
Dell Inc. is an American technology company that develops, sells, repairs, and supports personal computers (PCs), servers, data storage devices, network switches, software, computer peripherals including printers and webcams among other products and services. Dell is based in Round Rock, Texas.
Processor | |
---|---|
Processor generation | Intel Xeon Scalable 4th Gen |
Processor cache | 30 MB |
Processor frequency | 2 GHz |
Processor boost frequency | 4 GHz |
Number of processors installed | 1 |
Processor model | 5416S |
Processor cores | 16 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C741 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® Gold |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 32x DIMM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 8.19 TB |
Internal memory type | DDR5-SDRAM |
Storage | |
Supported HDD sizes | 2.5" |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, 50, 60 |
Optical drive type | No |
Number of HDDs supported | 8 |
Maximum storage capacity | 91.2 TB |
Hot-Plug support | Yes |
HDD interface | SATA, Serial Attached SCSI (SAS) |
Graphics | |
Maximum graphics card memory | 16 MB |
On-board graphics card | Yes |
Network | |
LAN controller | Broadcom 57416 |
Ethernet LAN | Yes |
Ethernet interface type | 10 Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
Optical drive | |
Optical drive type | No |
Design | |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (2U) |
Performance | |
Compatible operating systems | Microsoft Windows Server VMware ESXi Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Canonical Ubuntu Oracle Linux and Oracle VM Citrix |
Remote administration | iLO 6 ASIC |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | No |
Software | |
Compatible operating systems | Microsoft Windows Server VMware ESXi Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Canonical Ubuntu Oracle Linux and Oracle VM Citrix |
Operating system installed | No |
Power | |
Number of redundant power supplies installed | 1 |
Number of redundant power supplies supported | 2 |
Redundant power supply (RPS) support | Yes |
Power supply | 1000 W |
Management features | |
Remote administration | iLO 6 ASIC |
Technical details | |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Supported HDD sizes | 2.5" |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | 10 Gigabit Ethernet |
Chassis type | Rack (2U) |
Weight & dimensions | |
Width | 448 mm |
Height | 87.5 mm |
Depth | 727 mm |