No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
The Hewlett-Packard Company, commonly shortened to Hewlett-Packard or HP, was an American multinational information technology company headquartered in Palo Alto, California.
Showing all 13 resultsSorted by latest
Brand Name | HP |
Connectivity Technology | Wi-Fi |
Printer Technology | Inkjet |
Special Features | network ready |
Color | black |
Model Name | HP Smart Tank 581 WL (Bk 6k) |
Printer Output | Color |
Maximum Print Speed (Color) | 5 ppm |
Maximum Print Speed (Black and White) | 12 ppm |
Item Weight | 5 Kilograms |
Brand | HP |
Connectivity technology | USB, Ethernet |
Printing technology | Inkjet |
Special feature | Print speed 8.5/5.5 ppm (black/colour), HP Instant Ink eligible, Contains more than 20% recycled plastic, Print. Copy. Scan. Send mobile Fax., 35 sheet auto document feederPrint speed 8.5/5.5 ppm (black/colour), HP Instant Ink eligible, Contains more than 20% recycled plastic, Print. Copy. Scan. Send mobile Fax. 35 sheet auto document feeder |
Colour | White |
Model name | HP DeskJet Plus All-in-One Printe |
Printer output | Colour |
Maximum print speed (colour) | 5.5 ppm |
Max print speed monochrome | 8.5 ppm |
Item weight | 6.05 Kilograms |
Functions | |
---|---|
Print speed | 25 sec/page on A1, 82 A1 prints per hour 1 |
Ink drop | 5.5 pl (C, M, Y); 12 pl (K) |
Print head nozzles | 1376 |
Print cartridge/bottle volume delivered | 80 ml (K); 38 ml (K); 29 ml (C, M, Y) |
Ink types | Dye-based (C, M, Y); pigment-based (K) |
Print Cartridges/Bottle, Number | 4 (C, M, Y, K) |
Print heads | 1 (cyan, magenta, yellow, black) |
High capacity of page yield (colour) | 20 ml of ink yields 101 A1 pages, taking into account maintenance routines 2 |
Print Cartridge/Bottle, Color(s) | Cyan, magenta, yellow, black |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Maximum optical density (black) | 8 L* min/2.10 D 3 |
Finished output handling | Sheet feed, roll feed, automatic sheet feeder, media bin, automatic horizontal cutter |
Media sizes standard (metric rolls) | 279 to 914 mm |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 6.2 kg |
Recommended media | Q1396A HP Universal Bond Paper (FSC® certified) 4 (recyclable) 5 610 mm x 45.7 m;C6019B HP Coated Paper (FSC® certified) 4 (recyclable) 5 610 mm x 45.7 m;C6029C HP Heavyweight Coated Paper (FSC® certified) 4 (recyclable) 5 610 mm x 30.5 m |
Media thickness | Up to 11.8 mil |
Media thickness (metric) | Up to 0.3 mm |
Media width, maximum | 914 mm |
Supported Primary Applications | Line drawings; Presentations; Renderings |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 17 mm (manual feed); 5 x 5 x 5 x 5 mm (input tray) |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Media sizes, custom | Auto sheet feeder: 210 x 279 to 330 x 482 mm; manual feed: 210 x 279 to 914 x 1897 mm |
Media sizes supported | Auto sheet feeder: A4, A3; manual feed: A4, A3, A2, A1, A0 |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (satin, gloss, semigloss, polypropylene), self-adhesive (adhesive, polypropylene) |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (auto sheet feeder) |
Model size | 914 mm |
Internal Storage | None |
Line accuracy | ±0.1% 6 |
Brand | HP DesignJet |
Connectivity Technology | Wi-Fi, USB, Ethernet |
Printing Technology | Thermal Inkjet |
Special Feature | Auto Sheet Feeder Included, Auto On/Off Scheduling, Extended 2-year Warranty Included, 2 GB Memory, Multi-function (Print, Copy, Scan)Auto Sheet Feeder Included, Auto On/Off Scheduling, Extended 2-year Warranty Included, 2 GB Memory, Multi-function (Print, Copy, Scan) |
Color | Black |
Model name | HP DeskJet Ink Advantage 3790 All-in-One Printer |
Product number | T8W47C |
What’s in the box | HP DeskJet Ink Advantage 3790 All-in-One Printer; HP 652 Setup Black Ink Cartridge (~360 pages); HP 652 Setup Tri-colour Ink Cartridge (~200 pages); Ink caution flyer; Power cord; For ink volume and page yield information, |
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Storage device and direct print support | Storage devices not supported |
Copier settings | Reduce to fit (don’t support auto-enlarge) |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy speed, black (draft, A4) | Up to 4 cpm |
Copy resolution | Up to 300 x 300 dpi |
Acoustic power emissions | 6.2 B(A) normal mode; 5.5 B(A) quiet mode |
Acoustic pressure emissions | 48 dB |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30ºC |
Storage temperature range (Celsius) | -40 to 60ºC |
Environmental specifications | No |
Functions | |
---|---|
Print speed | 116 A1/hr, 26 sec/A1 1 |
Ink drop | 6 pl |
Print head nozzles | 2112 each colour |
Print cartridge volume delivered | Cyan, magenta, yellow, photo black, matte black, grey (300 ml); Cyan, magenta, yellow, photo black, matte black, grey (130 ml) |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Number of print cartridges | 6 (cyan, magenta, yellow, photo black, matte black, grey) |
Print heads | 3 universal printheads, 2 colours each |
Color(s) of printing supplies | Cyan, magenta, yellow, photo black, matte black, grey |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Finished output handling | Sheet feed, roll feed, automatic horizontal cutter |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Roll external diameter | 135 mm |
Roll maximum input | 1 |
Roll maximum weight | 11.9 kg |
Functions | |
---|---|
Print speed | 116 A1/hr, 26 sec/A1 1 |
Ink drop | 6 pl |
Print head nozzles | 2112 each colour |
Print cartridge/bottle volume delivered | Cyan, magenta, yellow, photo black, matte black, grey (300 ml); Cyan, magenta, yellow, photo black, matte black, grey (130 ml) |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Print Cartridges/Bottle, Number | 6 (cyan, magenta, yellow, photo black, matte black, grey) |
Print heads | 3 universal printheads, 2 colours each |
Print Cartridge/Bottle, Color(s) | Cyan, magenta, yellow, photo black, matte black, grey |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Finished output handling | Sheet feed, two automatic roll feeds, automatic roll-switching, media bin, automatic horizontal cutter |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Roll external diameter | 135 mm |
Roll maximum input | 2 |
Roll maximum weight | 11.9 kg |
Brand | HP |
Connectivity Technology | Ethernet |
Printing Technology | Inkjet |
Special Feature | Color Print Capability, Network-Ready, Energy Star |
Color | Information Not Available |
Model Name | Designjet T2600 |
Brand | HP |
Connectivity Technology | USB |
Printing Technology | Inkjet |
Special Feature | Wireless |
Color | Black |
Model Name | T8W16A#B1K |