No products in the cart.
Brand | Apple |
Operating System | iOS 17 |
Memory Storage Capacity | 512 GB |
Screen Size | 6.3 Inches |
Model Name | iPhone 16 Pro |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Color | Black Titanium |
Connector Type | USB Type C |
Form Factor | Bar |
Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Splash, Water, and Dust Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
Camera & Video | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth)Dual-LED dual-tone flash, HDR (photo/panorama)4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor)HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Battery Life | Li-Ion 3582 mAh, non-removable, Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
In the Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Dimension |
149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM and eSIM – International |
Reviews
There are no reviews yet.