No products in the cart.
Functions | |
---|---|
Print speed | 116 A1/hr, 26 sec/A1 1 |
Ink drop | 6 pl |
Print head nozzles | 2112 each colour |
Print cartridge/bottle volume delivered | Cyan, magenta, yellow, photo black, matte black, grey (300 ml); Cyan, magenta, yellow, photo black, matte black, grey (130 ml) |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Print Cartridges/Bottle, Number | 6 (cyan, magenta, yellow, photo black, matte black, grey) |
Print heads | 3 universal printheads, 2 colours each |
Print Cartridge/Bottle, Color(s) | Cyan, magenta, yellow, photo black, matte black, grey |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Finished output handling | Sheet feed, two automatic roll feeds, automatic roll-switching, media bin, automatic horizontal cutter |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Roll external diameter | 135 mm |
Roll maximum input | 2 |
Roll maximum weight | 11.9 kg |
HP DESIGNJET T1700dr 44-(W6B56A)
Reviews
There are no reviews yet.